Carlos Duraes de Carvalho Shells Collection Pussos - Alvaiázere - Portugal COLUBRARIIDAE
|
Super Family : BUCCINOIDEA
Family: COLUBRARIIDAE
By Genus order SEE FOLLOWING PHOTO OF MY COLUBRARIIDAE DRAWER
Updated on 31JAN2018
Genus Species NrID NomPais MaxSize NrOfSpecimens
Colubraria canaryensis Nordsiek & G.Talavera,1979 1751 Canary Islands 45,5 2
Colubraria canaryensis Nordsiek & Talavera, 1979 3735 Canary Islands 46,14 2
Colubraria clathrata Sowerby G.B., 1833 1747 Mozambique 32 1
Colubraria cumingii (Dohrn, 1861) 8248 Mozambique 43 1
Colubraria cumingii (Dohrn, 1861) (1) 1746 Mozambique 43 1
Colubraria kathiewayana Fit. & Parth., 1993 2364 Brasil 23,5 1
Colubraria kathiewayana Fittkan & Parth, 1993 5203 Brasil 24,5 3
Colubraria lucaensis Strong & Hertlein, 1937 5822 Panama 22,3 1
Colubraria muricata Lightfoot, 1786 1749 Mozambique 92,5 3
Colubraria nitidula Sowerby, 1833 1748 Mozambique 38,52 10
Colubraria nitidula Sowerby, 1833(1) 5204 Guam 27,5 2
Colubraria obscura Reeve, 1844 1745 Mozambique 59,6 11
Colubraria reticulata Blainville, 1826 4907 Italia 20,5 2
Colubraria soverbii Reeve, 1844 1750 Mozambique 63 1
Kanamarua boswellae Kilburn, 1975 1759 Mozambique 68 1
Metula amosi Vanatta, E.G., 1913 6595 Panama 43,48 1
Metula anfractura Matthews, H.R. & E.C. Ríos, 1968 7368 Brasil 28,5 1
Metula crosnieri cf.Bouchet, 1988 7494 Mozambique 61 1
Metula crosnieri Bouchet, 1988 1223 Madagascar 61 1
Metula cumingii Adams, A., 1853 3255 Senegal 38,3 1
BY GENUS ORDER FROM LEFT TO RIGHT
Image 01
From Colubraria canaryensis
to Colubraria obscura
Image 02
From Colubraria obscura to
Metula cumingyi